- Home
- Statistics
Loading...
2025-26 Regular Season
|
|
60 | 27 | 28 | 55 | 12 | 23 | 8 | 1 | 0.92 | 0.38 | 0 | 182 | 9 | 0 | 10 | 3 | 3 | 1 | 1 | N/A |
|
|
66 | 23 | 26 | 49 | 17 | 16 | 6 | 0 | 0.74 | 0.24 | 0 | 168 | 13 | 1 | 4 | 4 | 3 | 1 | 0 | N/A |
|
|
53 | 13 | 30 | 43 | 6 | 40 | 4 | 0 | 0.81 | 0.75 | 0 | 89 | 12 | 0 | 2 | 1 | 2 | 0 | 0 | N/A |
|
|
41 | 25 | 17 | 42 | 20 | 20 | 5 | 0 | 1.02 | 0.49 | 0 | 152 | 9 | 0 | 5 | 9 | 1 | 1 | 2 | N/A |
|
|
63 | 25 | 17 | 42 | 23 | 26 | 12 | 0 | 0.67 | 0.41 | 1 | 124 | 5 | 0 | 7 | 7 | 1 | 0 | 1 | N/A |
|
|
66 | 20 | 22 | 42 | 27 | 22 | 2 | 1 | 0.64 | 0.33 | 0 | 166 | 9 | 0 | 3 | 3 | 2 | 0 | 2 | N/A |
|
|
56 | 15 | 19 | 34 | 20 | 41 | 4 | 0 | 0.61 | 0.73 | 0 | 126 | 2 | 0 | 2 | 4 | 3 | 0 | 2 | N/A |
|
|
60 | 10 | 22 | 32 | 6 | 55 | 0 | 3 | 0.53 | 0.92 | 0 | 131 | 9 | 0 | 2 | 3 | 0 | 1 | 2 | N/A |
|
|
64 | 8 | 21 | 29 | 8 | 48 | 0 | 0 | 0.45 | 0.75 | 0 | 103 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | N/A |
|
|
56 | 14 | 11 | 25 | 9 | 43 | 8 | 0 | 0.45 | 0.77 | 0 | 102 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Iowa Heartlanders
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trois-Rivières Lions
-
Tulsa Oilers
-
Utah Grizzlies
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-