- Home
- Statistics
Loading...
2025-26 Regular Season
|
|
38 | 16 | 18 | 34 | 7 | 14 | 3 | 1 | 0.89 | 0.37 | 0 | 122 | 4 | 0 | 6 | 0 | 2 | 0 | 1 | N/A |
|
|
38 | 15 | 16 | 31 | 10 | 10 | 2 | 0 | 0.82 | 0.26 | 0 | 107 | 6 | 1 | 2 | 2 | 3 | 1 | 0 | N/A |
|
|
38 | 10 | 20 | 30 | 10 | 22 | 2 | 0 | 0.79 | 0.58 | 0 | 63 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | N/A |
|
|
38 | 12 | 12 | 24 | 10 | 12 | 2 | 0 | 0.63 | 0.32 | 0 | 92 | 5 | 0 | 1 | 2 | 1 | 0 | 1 | N/A |
|
|
36 | 15 | 8 | 23 | 10 | 8 | 8 | 0 | 0.64 | 0.22 | 0 | 74 | 1 | 0 | 5 | 5 | 0 | 0 | 1 | N/A |
|
|
37 | 8 | 14 | 22 | 8 | 33 | 0 | 2 | 0.59 | 0.89 | 0 | 85 | 6 | 0 | 1 | 2 | 0 | 1 | 1 | N/A |
|
|
38 | 6 | 14 | 20 | 8 | 18 | 0 | 0 | 0.53 | 0.47 | 0 | 70 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | N/A |
|
|
33 | 8 | 10 | 18 | 11 | 16 | 1 | 0 | 0.55 | 0.48 | 0 | 81 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | N/A |
|
|
19 | 8 | 6 | 14 | 4 | 8 | 2 | 0 | 0.74 | 0.42 | 0 | 70 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | N/A |
|
|
33 | 5 | 8 | 13 | 5 | 10 | 0 | 0 | 0.39 | 0.30 | 0 | 46 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Iowa Heartlanders
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trois-Rivières Lions
-
Tulsa Oilers
-
Utah Grizzlies
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-